Nagasaki University of Foreign Studies has worked to enhance its international exchange program as a main pillar of its study abroad education. As a result, the university has expanded its total number of school partnerships by one-third and total number of accepted students from partner schools by 100.
In February 2009, NUFS initiated an agreement with the University Studies Abroad Consortium university alliance to further improve the study abroad system, and following a conference with a USAC delegation on October 12, NUFS students will now be able to participate in an expanded list of university programs around the world. (Already in 2009, three NUFS students are participating in a provisional USAC study abroad program in Spain.) Therefore, NUFS students may choose not only from the United States of America, Canada, the United Kingdom, France, Germany, Spain, or China (Taiwan) but also in Australia, India, The Netherlands, Sweden, Thailand, and other countries, widening the scope of the study abroad program to 24 countries.
Nagasaki University of Foreign Students plans to participate as a dispatch university for the following USAC study abroad programs.
USAC 2010-11 Study Abroad Programs Affiliated with Nagasaki University of Foreign Studies
(E = Exchange Program, R = Regular Program)
| Country | Progr | School Term | TOEFL | CBT | iBT | Type |
|||
| Fall | Spring | Summer | Year | ||||||
| U.S.A | Univ. of Nevada-Reno | ○ | ○ | ○ | ○ | - | E | ||
| Australia | Gold Coast | ○ | ○ | - | ○ | 550 | 213 | 79 | R |
| Australia | Melbourne | ○ | ○ | - | ○ | 550 | 213 | 79 | E |
| Chili | Santiago | ○ | ○ | - | ○ | - | E | ||
| China | Chengdu | ○ | ○ | - | ○ | - | E | ||
| China | Shanhai | ○ | ○ | - | ○ | - | E | ||
| Costa Rica | Heredia | ○ | ○ | ○ | ○ | - | E | ||
| Costa Rica | Puntarenas | ○ | ○ | ○ | ○ | - | E | ||
| Costa Rica | San Ramon | ○ | ○ | ○ | ○ | - | E | ||
| Czech Republic | Prague | ○ | ○ | ○ | ○ | 500 | 173 | 61 | E |
| Denmark | Copenhagen | - | ○ | ○ | - | 577 | 91 | E | |
| England | Brighton | ○ | ○ | - | ○ | 520/550 | 190-213 | E | |
| England | Bistol | ○ | ○ | - | ○ | 600 | 250 | 100 | R |
| England | London | ○ | ○ | ○ | ○ | 550 | 213 | 79 | E+R |
| England | Reading | ○ | ○ | - | ○ | 570-600 | 230-250 | 88-100 | R |
| France | Pau | ○ | ○ | ○ | ○ | - | E | ||
| Germany | Lüneburg | ○ | ○ | ○ | ○ | - | E | ||
| Ghana | Accra | ○ | ○ | ○ | ○ | - | E | ||
| India | Bangalore | ○ | ○ | ○ | ○ | 550 | 213 | 79 | E |
| Ireland | Cork | ○ | ○ | - | ○ | 500 | 173 | 61 | R |
| Ireland | Galway | - | - | ○ | - | - | E | ||
| Italy | Torino | ○ | ○ | ○ | ○ | - | E | ||
| Italy | Viterbo | ○ | ○ | ○ | ○ | - | E | ||
| Korea | Seoul | ○ | ○ | ○ | ○ | 550 | 213 | 79 | R |
| Malta | Msida | ○ | ○ | - | ○ | 500-550 | 213 | 79 | R |
| Mexico | Puebla | ○ | ○ | ○ | ○ | - | E | ||
| Netherland | The Hague | ○ | ○ | - | ○ | 550 | 213 | 79 | R |
| New Zealand | Palmerston North | ○ | ○ | - | ○ | 550 | 213 | 80 | R |
| Norway | Osalo | ○ | ○ | - | ○ | 500 | 170 | 60 | R |
| Scotland | St Andrews | ○ | ○ | - | ○ | 580-600 | 237-250 | 90-100 | R |
| Scotland | Stirling | ○ | ○ | - | ○ | 550-600 | 213-250 | 79-80 | R |
| Spain | Alicante | ○ | ○ | ○ | ○ | - | E | ||
| Spain | Bilbao | ○ | ○ | ○ | ○ | - | E | ||
| Spain | Madrid | ○ | ○ | ○ | ○ | - | E | ||
| Spain | San Sebastian | ○ | ○ | ○ | ○ | - | E | ||
| Sweden | Växjö | ○ | ○ | - | ○ | 500 | 173 | 61 | E |
| Thailand | Bangkok | ○ | ○ | ○ | ○ | 550 | 213 | 79 | E |
携帯電話をご利用の方は、こちらのQRコードを読み取りアクセスしてください。